Best Used 3-Row Electric SUVs
Updated
Data-Backed Verdict
Top 3 data-backed picks: Tesla Model X, Tesla Model Y & Mercedes-Benz EQS Sedan & EQS SUV
Out of 82 active EV models on TrimIndex (NHTSA data through Nov 12, 2026), 6 qualify here. Leading the rankings are the Tesla Model X (258–371 mi, $36,900–$86,300), Tesla Model Y (244–357 mi, $25,900–$39,300) and Mercedes-Benz EQS Sedan & EQS SUV (277–390 mi, $33,000–$55,100). Select any 2–3 below to compare side by side.
Every active-brand 6-, 7-, or 8-passenger electric SUV and van in TrimIndex, ranked by TrimIndex quality score, EPA range and NHTSA record.
Data:NHTSA through
Full ranked table — tick any 2–3 EVs to compare side by side
Open unrestricted EV Compare Workbench →| Compare | # | EV Model & Takeaway | EPA Range / DC | NHTSA Standing | Port / Supercharger | Used Price |
|---|---|---|---|---|---|---|
| 1 | Tesla Model X (2020–2026) Up to 7 seats, 371 mi EPA range, $36,900–$86,300. Score: 57–79/100Compare Model X vs iX → | 258–371 mi200–250 kW DC | Avoid: 2023545 NHTSA cmpl | NACSYes, with its built-in NACS port | $36,900–$86,300KBB · Nov 2026 | |
| 2 | Tesla Model Y (2020–2026) Up to 7 seats, 357 mi EPA range, $25,900–$39,300. Score: 59–74/100Compare Model Y vs Equinox EV → | 244–357 mi170–250 kW DC | No avoid year flagged4,381 NHTSA cmpl | NACSYes, with its built-in NACS port | $25,900–$39,300KBB · Nov 2026 | |
| 3 | Mercedes-Benz EQS Sedan & EQS SUV (2022–2026) Up to 7 seats, 390 mi EPA range, $33,000–$55,100. Score: 59–73/100Compare EQS Sedan & EQS SUV vs i7 → | 277–390 mi200 kW DC | Best: 2024140 NHTSA cmpl | CCS1With an adapter, since February 2025 | $33,000–$55,100KBB · Nov 2026 | |
| 4 | Kia EV9 (2024–2026) Up to 7 seats, 305 mi EPA range, $32,300–$44,200. Score: 58–72/100Compare EV9 vs R1S → | 230–305 mi230–235 kW DC | No avoid year flagged261 NHTSA cmpl | NACSYes, with its built-in NACS port | $32,300–$44,200KBB · Nov 2026 | |
| 5 | Volvo EX90 (2025–2026) Up to 7 seats, 310 mi EPA range, $47,698–$85,020. Score: 67–70/100Compare EX90 vs iX → | 276–310 mi250 kW DC | No avoid year flagged82 NHTSA cmpl | CCS1With an adapter | $47,698–$85,020Dealer asking · Nov 2026 | |
| 6 | Mercedes-Benz EQB (2022–2025) Up to 7 seats, 251 mi EPA range, $22,300–$34,300. Score: 56–69/100Compare EQB vs Q4 e-tron → | 205–251 mi100 kW DC | No avoid year flagged138 NHTSA cmpl | CCS1With an adapter, since February 2025 | $22,300–$34,300KBB · Nov 2026 |
Frequently asked questions
What are the best used 3-row electric SUVs for families?
Leading 3-row EVs on TrimIndex include the Tesla Model X (258–371 mi, $36,900–$86,300), Tesla Model Y (244–357 mi), and Mercedes-Benz EQS Sedan & EQS SUV (277–390 mi). Check individual model hubs for second- and third-row configurations.
How does TrimIndex rank these used electric vehicles?
Every ranking pulls directly from TrimIndex’s verified database: EPA Fuel Economy Guide range and efficiency, NHTSA complaints and recalls through Nov 12, 2026, documented Tesla Supercharger access, and single-source KBB / J.D. Power used guides (with active US dealer asking ranges only where no guide exists yet). Bankrupt manufacturers without warranty support are excluded from Best lists (and flagged explicitly on the Used EVs to Avoid index).
Explore More Rankings
Mid-Size & Premium · Under $40K
Best Used Electric Cars Under $40,000
Luxury Electric SUVs
Best Used Luxury Electric SUVs
Winter & All-Wheel Drive EVs
Best Used AWD Electric Cars for Winter & Snow
Electric Trucks
Best Used Electric Pickup Trucks